CA117 (California Technical Bulletin 117):
Often misunderstood as merely a “California standard,” CA117 has become the global benchmark for upholstered furniture fire safety.
What CA117 Really Tests:
| Test Component | Method | Pass Criteria | KCK.CASA Performance |
|---|---|---|---|
| Cigarette Ignition | 20 specific placements | Char length ≤ 51mm | Average: 32mm |
| 45-minute observation | No progressive smoldering | Zero incidents in 500 tests | |
| Filling Material | Modified Bunsen burner exposure | Char length ≤ 152mm | Average: 85mm |
| 12-60 second application | After-flame ≤ 15 seconds | Average: 3.2 seconds | |
| Composite Testing | Full assembly testing | Must meet all component tests | Exceeds by 40% margin |
Why This Matters for Commercial Users:
BS5852: The British Standard Complement
While CA117 focuses on smoldering ignition, BS5852 adds critical flame source testing:
KCK.CASA’s Enhanced Approach:
We test to Source 5 level regardless of requirement, providing an additional 300% safety margin for commercial applications.
EU REACH Regulation:
REACH (Registration, Evaluation, Authorisation and Restriction of Chemicals) represents the world’s most stringent chemical safety standard.
What We Monitor and Control:
| Chemical Category | Restricted Substances | Maximum Allowable | KCK.CASA Levels |
|---|---|---|---|
| Heavy Metals | Lead, Cadmium, Mercury | 10-100 ppm | <5 ppm all categories |
| Phthalates | DEHP, BBP, DBP, DIBP | 0.1% by weight | Not detected |
| Formaldehyde | Emissions from binders | 0.1 ppm (Japan) to 0.3 ppm | 0.05 ppm average |
| Flame Retardants | Halogenated compounds | Restricted by type | Phosphorus-based alternatives |
| VOCs | Total volatile organics | 0.5 mg/m³ (CAT A) | 0.2 mg/m³ average |
Testing Protocol:
Frame Integrity Testing:
| Test Type | Standard Method | Industry Pass | KCK.CASA Results |
|---|---|---|---|
| Static Load | 150kg concentrated load | No permanent deformation | 300kg with <2mm deflection |
| Impact Resistance | 25kg bag drop from 150mm | No structural failure | 50kg from 200mm – no failure |
| Fatigue Testing | 125,000 cycles at 110kg | No joint failure | 250,000 cycles – joints intact |
| Torsion Testing | 50Nm applied torque | <5° permanent twist | 100Nm with <3° twist |
| Leg Strength | 1.5x rated load at angle | No failure at 5 minutes | 2x rated load for 24 hours |
Foam Performance Metrics:
Beyond simple density ratings, we test multiple performance dimensions:
Comprehensive Foam Testing Protocol:
| Test Parameter | Test Method | Residential Standard | Commercial Grade | KCK.CASA Commercial |
|---|---|---|---|---|
| Density Retention | 5-year simulated compression | 85% minimum | 90% minimum | 95% average |
| Compression Set | 50% compression for 22 hours | ≤10% | ≤8% | ≤5% |
| Tensile Strength | ASTM D3574 | 90 kPa | 110 kPa | 140 kPa |
| Tear Resistance | ASTM D3574 | 1.75 N/cm | 2.0 N/cm | 2.8 N/cm |
| Support Factor | 65% IFD / 25% IFD | ≥2.0 | ≥2.2 | ≥2.5 |
| Dynamic Fatigue | 25,000 cycles at 75kg | ≤25% height loss | ≤20% height loss | ≤15% height loss |
Most furniture companies rely on third-party testing. Our in-house lab provides unique advantages:
Real-Time Quality Control:
Testing Equipment Investment:
Beyond standard certifications, we’ve developed enhanced testing specific to compressed furniture:
Compression Cycle Testing:
| Test Phase | Cycles | Performance Requirement | Result |
|---|---|---|---|
| Initial Compression | 1 | 75% volume reduction | 78% achieved |
| Recovery Period | 24 hours | >98% original volume | 99.2% average |
| Repeated Compression | 100 cycles | Consistent 75% reduction | 74-76% range |
| Long-term Recovery | 30 days | >99.5% original dimensions | 99.8% average |
| Accelerated Aging | 5-year equivalent | All properties within 5% of original | Within 3% |
Understanding the performance gap is crucial for commercial purchasers:
Comparative Analysis:
| Performance Area | Residential Standard | Commercial Grade | KCK.CASA Commercial |
|---|---|---|---|
| Daily Usage Cycles | 2-4 cycles | 8-12 cycles | Rated for 16+ cycles |
| Expected Lifespan | 5-7 years | 10-12 years | 15+ years design life |
| Load Capacity | 150kg concentrated | 200kg concentrated | 300kg concentrated |
| Cleaning Resistance | 50 cleaning cycles | 200 cleaning cycles | 500+ cycles tested |
| Reconfiguration | 50-100 cycles | 200-300 cycles | 500+ cycle mechanism |
| UV Resistance | 500 hours (indirect) | 1000 hours (direct) | 2000+ hours tested |
Client: 150-property international hotel chain
Requirement: Consistent quality across all properties with documented compliance
Solution: Comprehensive certification package with property-specific documentation
Audit Results:
Key Elements of Valid Certification:
Warning Signs:
Emerging Standards and Trends:
KCK.CASA’s Forward Testing Program:
We’re already testing beyond current requirements:
In an industry where quality claims are often superficial, certifications provide the objective foundation for genuine performance. For commercial purchasers, these standards represent more than compliance—they represent risk management, longevity assurance, and value protection.
At KCK.CASA, our commitment to exceeding certification requirements stems from a simple philosophy: the true test of quality isn’t whether furniture passes laboratory tests, but whether it performs in real-world applications year after year. Our vertically integrated manufacturing, in-house testing capabilities, and relentless focus on exceeding standards ensure that every sofa bearing the KCK.CASA name delivers not just certification papers, but certified performance where it matters most: in your space, with your users, day after day.
Verify Before You Buy:
Request complete certification packages before making commercial furniture decisions. Our technical team provides comprehensive documentation, test reports, and even virtual tours of our testing facilities. Because when it comes to furniture quality, seeing isn’t just believing—it’s verifying against the standards that matter.
Share: